| FOB Price: | Get Latest Price |
|---|---|
| Port: | Xiamen/Shanghai |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 999 Set/Sets per Year |
| Payment Terms: | L/C,T/T |
| Condition: New | Place of Origin: Fujian China (Mainland) | Brand Name: SANLONG |
| Model Number: YHZD25,YHZD35,YHZD50,YHZS75 | Production: 25m3/h, 35m3/h, 50m3/h, 75m3/h | Mixing power: 18.5kw, 30kw, 37kw, 60kw |
| cement silo: 30t, 50t, 70t | Discharge height: 2.8m /as needs | Control form: Auto/manual |
| Color: yellow/white/as needs |
| Packaging Detail: | nude packing of the host equipment;wear parts are packed in wooden cases; or customized; installed by our engineers |
| Delivery Detail: | 25-35 days after receipt of down payment |
1,Easy to install, man-machine interface
2, Reliable performance, high efficiency
3, High quality fo factory
4, long service
YHZS(D) series of mobile concrete mixing plant | ||||||
model | YHZD25 | YHZD35 | YHZS50 | YHZS75 | ||
production(m3/h) | 25 | 35 | 50 | 75 | ||
cement-silo(t) | 30*1 | 30*1 | 50*1 | 70*1 | ||
screw(mm) | ø219 | ø219 | ø273 | ø273 | ||
mixer | type | JD500 | JD750 | JSJ1000 | JSJ1500 | |
power(kw) | 1×18.5 | 1×30 | 2×18.5 | 2×30 | ||
output(m3) | 0.5 | 0.75 | 1 | 1.5 | ||
grain size(mm) | ≤60 | ≤60 | ≤60 | ≤80 | ||
hopper | hopper capability | 4 | 4 | 6 | 6 | |
hopper quantity | 4 | 4 | 4 | 4 | ||
conveyor capability(t/h) | 200 | 200 | 400 | 400 | ||
Weighing scope accuracy | aggregate(kg) | 1000±2% | 1500±2% | 2000±2% | 3000±2% | |
cement(kg) | 300±1% | 500±1% | 600±1% | 800±1% | ||
water(kg) | 200±1% | 300±1% | 300±1% | 400±1% | ||
admixture(kg) | 20±1% | 20±1% | 20±1% | 20±1% | ||
trail speed (km/h) | 15 | 15 | 15 | 15 | ||
Wheel distance(outside)(mm) | 2800 | 3200 | 3400 | 3400 | ||
turning radius(mm) | 11 | 15 | 15 | 15 | ||
total weight(kg) | 20000 | 22000 | 25000 | 32000 | ||
distance height(m) | 2.8 | 2.8 | 2.8 | 2.8 | ||
power(kw) | 35 | 38 | 60 | 90 | ||





